<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LUV Online Marketing Company&#187; Twitter</title>
	<atom:link href="http://www.luv.co.th/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luv.co.th</link>
	<description>Online Marketing Solution for any type of Business</description>
	<lastBuildDate>Tue, 28 Dec 2010 04:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Measure your twitter performance</title>
		<link>http://www.luv.co.th/measure-your-twitter-performance/</link>
		<comments>http://www.luv.co.th/measure-your-twitter-performance/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:40:38 +0000</pubDate>
		<dc:creator>LUV</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.luv.co.th/?p=340</guid>
		<description><![CDATA[Does anybody use Twitter?  Actually, Twitter is very useful and you may use it as one of your online  marketing tools. For instance, you can use Twitter to draw more traffic to your website. Moreover, you may use it for CRM like updating any news or events to your existing customers. Therefore, today I would [...]]]></description>
		<wfw:commentRss>http://www.luv.co.th/measure-your-twitter-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

